The FpML Issues Tracker is designed to facilitate public interaction in the standard.
By registering to the Issue Tracker you will be able to submit corrections and comments, generate reports, and view the complete issues archive for FpML.
| Anonymous | Login | Signup for a new account | 2010-09-06 22:43 UTC |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000763 | [FpML] Loans | major | always | 2008-07-08 20:32 | 2008-07-08 22:29 | |||||||
| Reporter | mgratacos | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | Target Version | Product Version | 4.4 Second Trial Recommendation 2008-06-27 | ||||||||
| Summary | 0000763: Lack of schema to control association of related elements | |||||||||||
| Description |
Failure to use schema to control association of related elements (conditionsPrecedent[Met|Comment]; interestRate|margin|MCR|allInRate, ...) - basic architecture Harry McAllister (BNPParibas) |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| XML Tool Type | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0001631) katirabh (developer) 2008-07-08 22:29 |
Do you mean to use complex types to show the association of related fields...? |


