The FpML Issues Tracker is designed to facilitate public interaction in the standard.
By registering to the Issue Tracker you will be able to submit corrections and comments, generate reports, and view the complete issues archive for FpML.
| Anonymous | Login | Signup for a new account | 2010-09-06 21:51 UTC |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000767 | [FpML] Loans | major | always | 2008-07-08 21:11 | 2008-07-08 23:05 | |||||||
| Reporter | mgratacos | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | Target Version | Product Version | 4.4 Second Trial Recommendation 2008-06-27 | ||||||||
| Summary | 0000767: InterestRatePeriod content model looks loose. | |||||||||||
| Description |
Isn’t it possible to define at least some field combinations that must be present? Andrew Jacobs |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| XML Tool Type | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0001635) katirabh (developer) 2008-07-08 23:05 |
It does have required fields: rateFixingDate Period.startDate Period.endDate floatingRateIndex |


