|
Viewing Issues (1 - 50 / 126)
[ Print Reports ] [ CSV Export ]
|
[ First Prev 1 2 3 Next Last ]
|
| | | P | ID | # | Category | Severity | Status | Updated | Summary |
|
| | | | 0001172 | 1 | [FpML] Schema | major | assigned (lyteck) | 2013-05-21 | Consider allowing optional quote measures in pretrade requestLimitCheck |
| | | | 0001080 | 1 | [FpML] Interest Rate Derivatives | major | assigned (h_mcallister) | 2013-05-16 | NotionalStepRule/stepFrequency has incorrect type |
| | | | 0001162 | 4 | [FpML] Schema | tweak | assigned (mgratacos) | 2013-04-30 | Bond Options may be of Bond Futures |
| | | | 0001137 | 9 | [FpML] Validation Rules | minor | assigned (danieldui) | 2013-04-09 | Examples not valid with respect to validation rules |
| | | | 0001169 | 1 | [FpML] Validation Rules | minor | assigned (danieldui) | 2013-04-09 | Update IRD rules involving payer/receiverPartyReference structure |
| | | | 0001164 | 2 | [FpML] Validation Rules | minor | assigned (danieldui) | 2013-04-09 | Review some ref rules that apply to the reporting view |
| | | | 0001155 | 12 | [FpML] Validation Rules | minor | assigned (danieldui) | 2013-04-09 | Validation Rules and views |
| | | | 0001166 | | [FpML] Validation Rules | minor | assigned (danieldui) | 2013-03-15 | FpML 5.x rule update for Party/Account changes is incomplete |
| | |  | 0001154 | 1 | [FpML] Business Process | major | assigned (mgratacos) | 2013-03-12 | Support off-market prices for all products |
| | | | 0001030 | 1 | [FpML] Interest Rate Derivatives | minor | assigned (h_mcallister) | 2013-03-05 | FRA indexTenor should not be unbounded |
| | |  | 0001121 | 2 | [FpML] Business Process | minor | assigned (mgratacos) | 2013-02-14 | TradeReferenceInformation has no mandatory content |
| | | | 0001103 | 1 | [FpML] Examples/Test Cases | minor | assigned (danieldui) | 2012-11-02 | invalid-fx-30-01.xml does not trigger rule fx-30 |
| | | | 0001105 | 1 | [FpML] Examples/Test Cases | minor | assigned (danieldui) | 2012-11-02 | invalid-ref-9-01 test-case does not trigger rule |
| | | | 0001101 | 1 | [FpML] Examples/Test Cases | minor | assigned (danieldui) | 2012-11-02 | invalid-shared-19-1 does not exercise the rule |
| | | | 0001118 | 2 | [FpML] Credit Derivatives | minor | assigned (danieldui) | 2012-11-02 | cd-21 first invalid input |
| | | | 0001142 | | [FpML] Validation Rules | minor | assigned (danieldui) | 2012-10-02 | Rules Ref-14-24 in 5.x |
| | | | 0001134 | 4 | [FpML] FX | block | assigned (milasx) | 2012-09-06 | How to represent a callable forward in FpML |
| | | | 0001133 | | [FpML] Validation Rules | minor | assigned (danieldui) | 2012-08-07 | Check that we have uniqueness rules for all IDs |
| | | | 0001132 | | [FpML] Examples/Test Cases | minor | assigned (mgratacos) | 2012-08-07 | files missing in zip fpml-5-3-master-schema-and-key-gen-scripts |
| | | | 0001131 | | [FpML] Schema | major | assigned (mgratacos) | 2012-08-03 | Problem with 5.3 RecordKeeping & Reporting XSD's |
| | | | 0001127 | 1 | [FpML] FX | major | assigned (iyermakova) | 2012-07-03 | FpML lost the ability to specify the actual settlement rate option for FX Non-Deliverable Forward and Option. |
| | | | 0001122 | | [FpML] FX | major | assigned (milasx) | 2012-05-25 | Fx Options - Strategy document |
| | | | 0001115 | | [FpML] Schema | major | assigned (mgratacos) | 2012-04-19 | Ambiguous XPath crashes JAXB compiler |
| | | | 0001114 | | [FpML] Architecture | major | assigned (andrew) | 2012-04-18 | Product classes ( like FxOption ) are empty |
| | | | 0001111 | 1 | [FpML] Commodities | minor | assigned (iyermakova) | 2012-04-17 | DeliveryDatesEnum - inconsistent values' naming, tool issue |
| | | | 0001110 | 1 | [FpML] Architecture | major | assigned (andrew) | 2012-04-14 | Problem with the 5.3 reporting Schema |
| | | | 0001106 | | [FpML] Examples/Test Cases | minor | assigned (mgratacos) | 2012-04-02 | All test cases for invalid-ref-7-01 contain the wrong kind of trade |
| | | | 0001098 | | [FpML] Business Process | feature | assigned (mgratacos) | 2012-03-23 | PartyTradeInformation.model is not available PartiesAndAccounts.model in the confirmation view |
| | |  | 0001097 | | [FpML] Schema | minor | assigned (mgratacos) | 2012-03-21 | String components of Address have insufficently restrictive types |
| | | | 0001094 | | [FpML] Schema | minor | assigned (mgratacos) | 2012-03-07 | 5.3 - versionedTradeId |
| | | | 0001092 | | [FpML] Examples/Test Cases | minor | assigned (mgratacos) | 2012-03-01 | Examples provided in recordkeeping and transparancy views seem to use values not compliant to the schemes |
| | | | 0001087 | | [FpML] Schema | minor | assigned (mgratacos) | 2012-02-16 | XSD contains duplicate ID's |
| | |  | 0001076 | | [FpML] Business Process | major | assigned (mgratacos) | 2011-11-18 | No schema annotation in OptionExercise, OptionExpiry & DeClear |
| | | | 0001029 | 4 | [FpML] Validation Rules | minor | assigned (danieldui) | 2011-11-08 | Review of FX Validation Rules for new CrossRate component |
| | | | 0001069 | | [FpML] Schema | minor | assigned (mgratacos) | 2011-09-29 | Change in the use of Product elements |
| | | | 0000503 | | [FpML] Business Process | minor | assigned (mgratacos) | 2011-09-28 | NovationMatched message missing definition |
| | | | 0001064 | 1 | [FpML] Schema | minor | assigned (mgratacos) | 2011-09-28 | ClearingStatus clearingStatusItem model |
| | | | 0000927 | 5 | [FpML] Validation Rules | minor | assigned (danieldui) | 2011-09-20 | ird-14 needs to handle relative dates |
| | | | 0001058 | | [FpML] Commodities | minor | assigned (iyermakova) | 2011-07-07 | Commodity coding scheme issues |
| | | | 0001013 | 4 | [FpML] Validation Rules | minor | assigned (danieldui) | 2011-07-05 | 5.0 Reporting View Validation Rules |
| | | | 0001053 | 1 | [FpML] Schema | minor | assigned (mgratacos) | 2011-05-09 | Inconsistent element definitions |
| | | | 0000815 | 5 | [FpML] Validation Rules | minor | feedback (danieldui) | 2010-12-15 | fx-12 needs defining completely |
| | | | 0000532 | 4 | [FpML] Modeling Task Force | major | assigned (schufoo) | 2010-12-15 | Make rate observation representation for FX and IRD consistent. |
| | | | 0001026 | 3 | [FpML] Coordination | minor | assigned (mgratacos) | 2010-11-29 | Normalizing all FpML payment types |
| | | | 0000997 | 2 | [FpML] Coordination | feature | assigned (mgratacos) | 2010-11-15 | Refactor ExerciseProcedure type |
| | | | 0001031 | | [FpML] Interest Rate Derivatives | minor | assigned (h_mcallister) | 2010-11-15 | Interpolated stub rate definition is too complex |
| | | | 0001022 | 2 | [FpML] FX | major | assigned (iyermakova) | 2010-11-11 | Rebate features |
| | | | 0001021 | 1 | [FpML] FX | major | assigned (mgratacos) | 2010-11-11 | Rebate notification |
| | | | 0001027 | | [FpML] Coordination | minor | assigned (mgratacos) | 2010-11-03 | Normalizing FpML Settlement Information across all FpML products and processes |
| | | | 0000539 | 2 | [FpML] Modeling Task Force | major | assigned (apparry) | 2010-11-02 | equityOption model should use the new generic option model |
|
|
[ First Prev 1 2 3 Next Last ]
|