Build Number: 5; Document built: Tue 08/11/2009 13:12:03.87
Copyright (c) 1999 - 2009 by International Swaps and Derivatives Association, Inc.
Financial Products Markup Language is subject to the FpML® Public License.
FpML® is a registered trademark of the International Swaps and Derivatives Association, Inc.
A copy of this license is available at http://www.fpml.org/license/license.html
The FpML specifications provided are without warranty of any kind, either expressed or implied, including, without limitation, warranties that FpML, or the FpML specifications are free of defects, merchantable, fit for a particular purpose or non-infringing. The entire risk as to the quality and performance of the specifications is with you. Should any of the FpML specifications prove defective in any respect, you assume the cost of any necessary servicing or repair. Under no circumstances and under no legal theory, whether tort (including negligence), contract, or otherwise, shall ISDA, any of its members, or any distributor of documents or software containing any of the FpML specifications, or any supplier of any of such parties, be liable to you or any other person for any indirect, special, incidental, or consequential damages of any character including, without limitation, damages for loss of goodwill, work stoppage, computer failure or malfunction, or any and all other commercial damages or losses, even if such party shall have been informed of the possibility of such damages.
1 Index of All Components
1.1 Index of All Components - Global Elements
1.2 Index of All Components - Local Elements
1.3 Index of All Components - Complex Types
2 Base Financial Types
2.1 Base Financial Types - Global Elements
2.2 Base Financial Types - Local Elements
2.3 Base Financial Types - Complex Types
3 Dates and Times
3.1 Dates and Times - Global Elements
3.2 Dates and Times - Local Elements
3.3 Dates and Times - Complex Types
4 Entities and Reference Data
4.1 Entities and Reference Data - Global Elements
4.2 Entities and Reference Data - Local Elements
4.3 Entities and Reference Data - Complex Types
5 Documentation and Legal
5.1 Documentation and Legal - Global Elements
5.2 Documentation and Legal - Local Elements
5.3 Documentation and Legal - Complex Types
6 Settlement
6.1 Settlement - Global Elements
6.2 Settlement - Local Elements
6.3 Settlement - Complex Types
7 Valuation
7.1 Valuation - Global Elements
7.2 Valuation - Local Elements
7.3 Valuation - Complex Types
8 References
8.1 References - Global Elements
8.2 References - Local Elements
8.3 References - Complex Types
9 Option Structures
9.1 Option Structures - Global Elements
9.2 Option Structures - Local Elements
9.3 Option Structures - Complex Types
10 Basic Financial Structures
10.1 Basic Financial Structures - Global Elements
10.2 Basic Financial Structures - Local Elements
10.3 Basic Financial Structures - Complex Types
11 Products
11.1 Products - Global Elements
11.2 Products - Local Elements
11.3 Products - Complex Types
12 Interest Rates
12.1 Interest Rates - Global Elements
12.2 Interest Rates - Local Elements
12.3 Interest Rates - Complex Types
13 FX and Currency
13.1 FX and Currency - Global Elements
13.2 FX and Currency - Local Elements
13.3 FX and Currency - Complex Types
Component | Contained In | File |
americanExercise | fpml-shared-4-6.xsd | |
bankruptcy | fpml-credit-event-notification-4-6.xsd | |
basket | fpml-asset-4-6.xsd | |
bermudaExercise | fpml-shared-4-6.xsd | |
bond | fpml-asset-4-6.xsd | |
bondOption | fpml-bond-option-4-6.xsd | |
brokerEquityOption | fpml-eqd-4-6.xsd | |
bulletPayment | fpml-ird-4-6.xsd | |
capFloor | fpml-ird-4-6.xsd | |
cash | fpml-asset-4-6.xsd | |
changeEvent | fpml-contract-notification-4-6.xsd | |
commodity | fpml-asset-4-6.xsd | |
commodityForward | fpml-com-4-6.xsd | |
commodityOption | fpml-com-4-6.xsd | |
commoditySwap | fpml-com-4-6.xsd | |
convertibleBond | fpml-asset-4-6.xsd | |
correlationSwap | fpml-correlation-swaps-4-6.xsd | |
creditCurve | fpml-mktenv-4-6.xsd | |
creditCurveValuation | fpml-mktenv-4-6.xsd | |
creditDefaultSwap | fpml-cd-4-6.xsd | |
creditDefaultSwapOption | fpml-cd-4-6.xsd | |
creditEvent | fpml-credit-event-notification-4-6.xsd | |
creditEventNotice | fpml-credit-event-notification-4-6.xsd | |
deposit | fpml-asset-4-6.xsd | |
dividendSwapTransactionSupplement | fpml-dividend-swaps-4-6.xsd | |
equity | fpml-asset-4-6.xsd | |
equityForward | fpml-eqd-4-6.xsd | |
equityLeg | fpml-return-swaps-4-6.xsd | |
equityOption | fpml-eqd-4-6.xsd | |
equityOptionTransactionSupplement | fpml-eqd-4-6.xsd | |
equitySwap | fpml-return-swaps-4-6.xsd | |
equitySwapTransactionSupplement | fpml-return-swaps-4-6.xsd | |
europeanExercise | fpml-shared-4-6.xsd | |
event | fpml-doc-4-6.xsd | |
exchangeTradedFund | fpml-asset-4-6.xsd | |
exercise | fpml-shared-4-6.xsd | |
failureToPay | fpml-credit-event-notification-4-6.xsd | |
floatingRateCalculation | fpml-ird-4-6.xsd | |
FpML | fpml-main-4-6.xsd | |
fra | fpml-ird-4-6.xsd | |
future | fpml-asset-4-6.xsd | |
fxAverageRateOption | fpml-fx-4-6.xsd | |
fxBarrierOption | fpml-fx-4-6.xsd | |
fxCurve | fpml-mktenv-4-6.xsd | |
fxCurveValuation | fpml-mktenv-4-6.xsd | |
fxDigitalOption | fpml-fx-4-6.xsd | |
fxRate | fpml-asset-4-6.xsd | |
fxSimpleOption | fpml-fx-4-6.xsd | |
fxSingleLeg | fpml-fx-4-6.xsd | |
fxSwap | fpml-fx-4-6.xsd | |
index | fpml-asset-4-6.xsd | |
indexChange | fpml-contract-notification-4-6.xsd | |
inflationRateCalculation | fpml-ird-4-6.xsd | |
interestLeg | fpml-eq-shared-4-6.xsd | |
loan | fpml-asset-4-6.xsd | |
market | fpml-riskdef-4-6.xsd | |
mortgage | fpml-asset-4-6.xsd | |
mutualFund | fpml-asset-4-6.xsd | |
obligationAcceleration | fpml-credit-event-notification-4-6.xsd | |
obligationDefault | fpml-credit-event-notification-4-6.xsd | |
portfolio | fpml-reporting-4-6.xsd | |
pricingStructure | fpml-riskdef-4-6.xsd | |
pricingStructureValuation | fpml-riskdef-4-6.xsd | |
product | fpml-shared-4-6.xsd | |
queryPortfolio | fpml-reporting-4-6.xsd | |
quotableFxSingleLeg | fpml-pretrade-4-6.xsd | |
quotableProduct | fpml-pretrade-4-6.xsd | |
rateCalculation | fpml-ird-4-6.xsd | |
rateIndex | fpml-asset-4-6.xsd | |
repudiationMoratorium | fpml-credit-event-notification-4-6.xsd | |
restructuring | fpml-credit-event-notification-4-6.xsd | |
returnLeg | fpml-eq-shared-4-6.xsd | |
returnSwap | fpml-eq-shared-4-6.xsd | |
returnSwapLeg | fpml-eq-shared-4-6.xsd | |
simpleCreditDefaultSwap | fpml-asset-4-6.xsd | |
simpleFra | fpml-asset-4-6.xsd | |
simpleIrSwap | fpml-asset-4-6.xsd | |
strategy | fpml-doc-4-6.xsd | |
swap | fpml-ird-4-6.xsd | |
swaption | fpml-ird-4-6.xsd | |
termDeposit | fpml-fx-4-6.xsd | |
underlyingAsset | fpml-asset-4-6.xsd | |
valuationSet | fpml-valuation-4-6.xsd | |
varianceLeg | fpml-eq-shared-4-6.xsd | |
varianceOptionTransactionSupplement | fpml-variance-swaps-4-6.xsd | |
varianceSwap | fpml-variance-swaps-4-6.xsd | |
varianceSwapTransactionSupplement | fpml-variance-swaps-4-6.xsd | |
volatilityMatrixValuation | fpml-mktenv-4-6.xsd | |
volatilityRepresentation | fpml-mktenv-4-6.xsd | |
yieldCurve | fpml-mktenv-4-6.xsd | |
yieldCurveValuation | fpml-mktenv-4-6.xsd |
Component | Contained In | File |
absoluteTolerance | OilDelivery | fpml-com-4-6.xsd |
acceleratedOrMatured | DeliverableObligations | fpml-cd-4-6.xsd |
account | Party | fpml-shared-4-6.xsd |
account | PartyRole | fpml-doc-4-6.xsd |
accountant | TradeSide | fpml-doc-4-6.xsd |
accountBeneficiary | Account | fpml-shared-4-6.xsd |
accountId | Account | fpml-shared-4-6.xsd |
accountName | Account | fpml-shared-4-6.xsd |
accountReference | Allocation | fpml-doc-4-6.xsd |
accrualAmount | FeeAccrualPeriod | fpml-loan-4-6.xsd |
accruedAmount | CashflowCalculationPeriod | fpml-reconciliation-4-6.xsd |
accruedInterest | CashSettlementTerms | fpml-cd-4-6.xsd |
accruedInterest | DeliverableObligations | fpml-cd-4-6.xsd |
accruedInterest | PendingPayment | fpml-asset-4-6.xsd |
accruedInterestPrice | Price | fpml-asset-4-6.xsd |
activityProvider | ReportingRoles | fpml-valuation-4-6.xsd |
additionalAcknowledgements | Representations | fpml-eq-shared-4-6.xsd |
additionalData | MessageRejected | fpml-msg-4-6.xsd |
additionalData | Reason | fpml-msg-4-6.xsd |
additionalDisruptionEvents | ExtraordinaryEvents | fpml-eq-shared-4-6.xsd |
additionalDividends | CalculatedAmount | fpml-eq-shared-4-6.xsd |
additionalDividends | ReturnSwapAmount | fpml-eq-shared-4-6.xsd |
additionalFixedPayments | FloatingAmountEvents | fpml-cd-4-6.xsd |
additionalMarketDisruptionEvent | CommodityMarketDisruption | fpml-com-4-6.xsd |
additionalPayment | CapFloor | fpml-ird-4-6.xsd |
additionalPayment | NettedSwapBase | fpml-eq-shared-4-6.xsd |
additionalPayment | ReturnSwap | fpml-eq-shared-4-6.xsd |
additionalPayment | Swap | fpml-ird-4-6.xsd |
additionalPaymentAmount | ReturnSwapAdditionalPayment | fpml-eq-shared-4-6.xsd |
additionalPaymentDate | ReturnSwapAdditionalPayment | fpml-eq-shared-4-6.xsd |
additionalTerm | GeneralTerms | fpml-cd-4-6.xsd |
additionalTerms | Swap | fpml-ird-4-6.xsd |
adjustableDate | AdjustableDateOrRelativeDateSequence | fpml-eq-shared-4-6.xsd |
adjustableDate | AdjustableOrRelativeDate | fpml-shared-4-6.xsd |
adjustableDate | DeprecatedScheduledTerminationDate | fpml-cd-4-6.xsd |
adjustableDate | DividendPaymentDate | fpml-eq-shared-4-6.xsd |
adjustableDate | ScheduledTerminationDate | fpml-cd-4-6.xsd |
adjustableDate | StartingDate | fpml-eq-shared-4-6.xsd |
adjustableDates | AdjustableDatesOrRelativeDateOffset | fpml-shared-4-6.xsd |
adjustableDates | AdjustableOrRelativeDates | fpml-shared-4-6.xsd |
adjustableDates | AdjustableRelativeOrPeriodicDates | fpml-shared-4-6.xsd |
adjustableDates | AdjustableRelativeOrPeriodicDates2 | fpml-shared-4-6.xsd |
adjustableDates | CashSettlementPaymentDate | fpml-ird-4-6.xsd |
adjustablePaymentDate | InitialPayment | fpml-cd-4-6.xsd |
adjustablePaymentDate | PaymentDetail | fpml-doc-4-6.xsd |
adjustablePaymentDate | SinglePayment | fpml-cd-4-6.xsd |
adjustedCashSettlementPaymentDate | EarlyTerminationEvent | fpml-ird-4-6.xsd |
adjustedCashSettlementPaymentDate | ExerciseEvent | fpml-ird-4-6.xsd |
adjustedCashSettlementPaymentDate | MandatoryEarlyTerminationAdjustedDates | fpml-ird-4-6.xsd |
adjustedCashSettlementValuationDate | EarlyTerminationEvent | fpml-ird-4-6.xsd |
adjustedCashSettlementValuationDate | ExerciseEvent | fpml-ird-4-6.xsd |
adjustedCashSettlementValuationDate | MandatoryEarlyTerminationAdjustedDates | fpml-ird-4-6.xsd |
adjustedDate | AdjustableOrRelativeAndAdjustedDate | fpml-shared-4-6.xsd |
adjustedDate | ScheduledDate | fpml-valuation-4-6.xsd |
adjustedDate | ScheduledDate | fpml-valuation-4-6.xsd |
adjustedEarlyTerminationDate | CancellationEvent | fpml-ird-4-6.xsd |
adjustedEarlyTerminationDate | EarlyTerminationEvent | fpml-ird-4-6.xsd |
adjustedEarlyTerminationDate | MandatoryEarlyTerminationAdjustedDates | fpml-ird-4-6.xsd |
adjustedEffectiveDate | Fra | fpml-ird-4-6.xsd |
adjustedEndDate | CalculationPeriod | fpml-ird-4-6.xsd |
adjustedEndDate | CashflowCalculationPeriod | fpml-reconciliation-4-6.xsd |
adjustedExerciseDate | CancellationEvent | fpml-ird-4-6.xsd |
adjustedExerciseDate | EarlyTerminationEvent | fpml-ird-4-6.xsd |
adjustedExerciseDate | ExerciseEvent | fpml-ird-4-6.xsd |
adjustedExerciseDate | ExtensionEvent | fpml-ird-4-6.xsd |
adjustedExerciseFeePaymentDate | EarlyTerminationEvent | fpml-ird-4-6.xsd |
adjustedExerciseFeePaymentDate | ExerciseEvent | fpml-ird-4-6.xsd |
adjustedExtendedTerminationDate | ExtensionEvent | fpml-ird-4-6.xsd |
adjustedFixingDate | RateObservation | fpml-shared-4-6.xsd |
adjustedFxSpotFixingDate | FxLinkedNotionalAmount | fpml-ird-4-6.xsd |
adjustedPaymentDate | AdjustedPaymentDates | fpml-cd-4-6.xsd |
adjustedPaymentDate | AllegedCashflow | fpml-reconciliation-4-6.xsd |
adjustedPaymentDate | AssertedCashflow | fpml-reconciliation-4-6.xsd |
adjustedPaymentDate | CancelTradeCashflows | fpml-reconciliation-4-6.xsd |
adjustedPaymentDate | InitialPayment | fpml-cd-4-6.xsd |
adjustedPaymentDate | Payment | fpml-shared-4-6.xsd |
adjustedPaymentDate | PaymentCalculationPeriod | fpml-ird-4-6.xsd |
adjustedPaymentDate | PaymentDetail | fpml-doc-4-6.xsd |
adjustedPaymentDate | SinglePayment | fpml-cd-4-6.xsd |
adjustedPaymentDate | TradeCashflowsAsserted | fpml-reconciliation-4-6.xsd |
adjustedPaymentDate | TradeCashflowsProposedMatch | fpml-reconciliation-4-6.xsd |
adjustedPaymentDates | PeriodicPayment | fpml-cd-4-6.xsd |
adjustedPrincipalExchangeDate | PrincipalExchange | fpml-ird-4-6.xsd |
adjustedRelevantSwapEffectiveDate | ExerciseEvent | fpml-ird-4-6.xsd |
adjustedStartDate | CalculationPeriod | fpml-ird-4-6.xsd |
adjustedStartDate | CashflowCalculationPeriod | fpml-reconciliation-4-6.xsd |
adjustedTerminationDate | Fra | fpml-ird-4-6.xsd |
adjustment | VolatilityMatrix | fpml-mktenv-4-6.xsd |
adjustmentValue | ParametricAdjustmentPoint | fpml-mktenv-4-6.xsd |
adjustsCommitment | FacilityRepayment | fpml-loan-4-6.xsd |
affectedTransactions | CreditEventNoticeDocument | fpml-credit-event-notification-4-6.xsd |
agentBankPartyReference | FacilityNotice | fpml-loan-4-6.xsd |
agentBankPartyReference | LoanContractNotice | fpml-loan-4-6.xsd |
agreementDate | ContractAmendment | fpml-contract-notification-4-6.xsd |
agreementsRegardingHedging | Representations | fpml-eq-shared-4-6.xsd |
algorithm | YieldCurve | fpml-mktenv-4-6.xsd |
allDividends | CalculatedAmount | fpml-eq-shared-4-6.xsd |
allDividends | DeprecatedVarianceAmount | fpml-eq-shared-4-6.xsd |
allegedCashflow | TradeCashflowsMatchResult | fpml-reconciliation-4-6.xsd |
allegedPosition | PositionMatchResult | fpml-reconciliation-4-6.xsd |
allGuarantees | ReferenceInformation | fpml-cd-4-6.xsd |
allInRate | InterestRatePeriod | fpml-loan-4-6.xsd |
allocatedFraction | Allocation | fpml-doc-4-6.xsd |
allocatedNotional | Allocation | fpml-doc-4-6.xsd |
allocation | Allocations | fpml-doc-4-6.xsd |
allocations | RequestAllocation | fpml-allocation-4-6.xsd |
allocations | Trade | fpml-doc-4-6.xsd |
allocationTradeId | Allocation | fpml-doc-4-6.xsd |
allocationTradeId | BlockTradeIdentifier | fpml-doc-4-6.xsd |
amendedTrade | TradeAmendment | fpml-posttrade-4-6.xsd |
amendment | AllocationAmended | fpml-allocation-4-6.xsd |
amendment | AmendmentConfirmed | fpml-posttrade-confirmation-4-6.xsd |
amendment | ContractAmended | fpml-contract-notification-4-6.xsd |
amendment | ContractAmendedCancelled | fpml-contract-notification-4-6.xsd |
amendment | RequestAmendmentConfirmation | fpml-posttrade-confirmation-4-6.xsd |
amendment | TradeAmendmentRequest | fpml-posttrade-negotiation-4-6.xsd |
amendment | TradeAmendmentResponse | fpml-posttrade-negotiation-4-6.xsd |
amendmentEffectiveDate | Amendment | fpml-doc-4-6.xsd |
amendmentTradeDate | Amendment | fpml-doc-4-6.xsd |
americanExercise | CommodityExercise | fpml-com-4-6.xsd |
amount | ActualPrice | fpml-asset-4-6.xsd |
amount | CashflowNotional | fpml-reconciliation-4-6.xsd |
amount | CorrelationLeg | fpml-correlation-swaps-4-6.xsd |
amount | FacilityRepayment | fpml-loan-4-6.xsd |
amount | FeaturePayment | fpml-option-shared-4-6.xsd |
amount | InterestPayment | fpml-loan-4-6.xsd |
amount | LetterOfCredit | fpml-loan-4-6.xsd |
amount | LoanContract | fpml-loan-4-6.xsd |
amount | LoanContractRepayment | fpml-loan-4-6.xsd |
amount | Money | fpml-shared-4-6.xsd |
amount | NonNegativeMoney | fpml-shared-4-6.xsd |
amount | OneOffFeePayment | fpml-loan-4-6.xsd |
amount | OnGoingFeePayment | fpml-loan-4-6.xsd |
amount | PendingPayment | fpml-asset-4-6.xsd |
amount | PositiveMoney | fpml-shared-4-6.xsd |
amount | ReturnLeg | fpml-eq-shared-4-6.xsd |
amount | VarianceLeg | fpml-variance-swaps-4-6.xsd |
amountRelativeTo | FxConversion | fpml-asset-4-6.xsd |
amountRelativeTo | Price | fpml-asset-4-6.xsd |
amountRelativeTo | PrincipalExchangeAmount | fpml-eq-shared-4-6.xsd |
amountRelativeTo | ReturnSwapNotional | fpml-eq-shared-4-6.xsd |
applicable | ElectricityDeliverySystemFirm | fpml-com-4-6.xsd |
applicable | ElectricityDeliveryUnitFirm | fpml-com-4-6.xsd |
applicable | OilTransferDelivery | fpml-com-4-6.xsd |
applicableDay | SettlementPeriods | fpml-com-4-6.xsd |
approval | Approvals | fpml-doc-4-6.xsd |
approvals | Allocation | fpml-doc-4-6.xsd |
approver | Approval | fpml-doc-4-6.xsd |
ash | CoalStandardQuality | fpml-com-4-6.xsd |
ashFusionTemperature | CoalStandardQuality | fpml-com-4-6.xsd |
asian | OptionFeature | fpml-option-shared-4-6.xsd |
asian | OptionFeatures | fpml-eq-shared-4-6.xsd |
ask | TermPoint | fpml-mktenv-4-6.xsd |
asOfDate | AllegedCashflow | fpml-reconciliation-4-6.xsd |
asOfDate | AssertedCashflow | fpml-reconciliation-4-6.xsd |
asOfDate | PortfolioDefinition | fpml-reconciliation-4-6.xsd |
asOfDate | PositionReport | fpml-reporting-4-6.xsd |
asOfDate | RequestPortfolio | fpml-reconciliation-4-6.xsd |
asOfDate | RequestPositionReport | fpml-reporting-4-6.xsd |
asOfDate | TradeCashflowsAsserted | fpml-reconciliation-4-6.xsd |
assertedCashflow | TradeCashflowsMatchResult | fpml-reconciliation-4-6.xsd |
assertedPosition | PositionMatchResult | fpml-reconciliation-4-6.xsd |
asset | VolatilityRepresentation | fpml-mktenv-4-6.xsd |
assetQuote | QuotedAssetSet | fpml-riskdef-4-6.xsd |
assetReference | ForwardRateCurve | fpml-mktenv-4-6.xsd |
assetReference | PricingMethod | fpml-riskdef-4-6.xsd |
assetReference | ScheduledDate | fpml-valuation-4-6.xsd |
assetValuation | ValuationSet | fpml-valuation-4-6.xsd |
assignableLoan | DeliverableObligations | fpml-cd-4-6.xsd |
associatedValue | ScheduledDate | fpml-valuation-4-6.xsd |
associatedValueReference | ScheduledDate | fpml-valuation-4-6.xsd |
attachmentPoint | Tranche | fpml-cd-4-6.xsd |
automaticExercise | CommodityExercise | fpml-com-4-6.xsd |
automaticExercise | EquityExerciseValuationSettlement | fpml-eqd-4-6.xsd |
automaticExercise | ExerciseProcedure | fpml-shared-4-6.xsd |
averaged | DerivativeCalculationProcedure | fpml-riskdef-4-6.xsd |
averageDailyTradingVolume | SingleUnderlyer | fpml-asset-4-6.xsd |
averageRateObservationDate | FxAverageRateOption | fpml-fx-4-6.xsd |
averageRateObservationSchedule | FxAverageRateOption | fpml-fx-4-6.xsd |
averageRateQuoteBasis | FxAverageRateOption | fpml-fx-4-6.xsd |
averageRateWeightingFactor | FxAverageRateObservationDate | fpml-fx-4-6.xsd |
averagingDates | ReturnLeg | fpml-eq-shared-4-6.xsd |
averagingDateTimes | AveragingPeriod | fpml-option-shared-4-6.xsd |
averagingInOut | Asian | fpml-option-shared-4-6.xsd |
averagingMethod | CommodityFx | fpml-com-4-6.xsd |
averagingMethod | CommodityOption | fpml-com-4-6.xsd |
averagingMethod | FloatingLegCalculation | fpml-com-4-6.xsd |
averagingMethod | FloatingRateCalculation | fpml-shared-4-6.xsd |
averagingObservation | AveragingObservationList | fpml-option-shared-4-6.xsd |
averagingObservations | AveragingPeriod | fpml-option-shared-4-6.xsd |
averagingPeriodFrequency | AveragingSchedule | fpml-option-shared-4-6.xsd |
averagingPeriodIn | Asian | fpml-option-shared-4-6.xsd |
averagingPeriodOut | Asian | fpml-option-shared-4-6.xsd |
averagingWeight | AveragingPeriod | fpml-option-shared-4-6.xsd |
balanceChangeAmount | LcBalanceNotice | fpml-loan-4-6.xsd |
balanceOfFirstPeriod | CommodityCalculationPeriodsSchedule | fpml-com-4-6.xsd |
bankruptcy | CreditEvents | fpml-option-shared-4-6.xsd |
barrier | OptionFeature | fpml-option-shared-4-6.xsd |
barrier | OptionFeatures | fpml-eq-shared-4-6.xsd |
barrierCap | Barrier | fpml-option-shared-4-6.xsd |
barrierFloor | Barrier | fpml-option-shared-4-6.xsd |
baseCurrency | SideRates | fpml-fx-4-6.xsd |
baseDate | PricingStructureValuation | fpml-riskdef-4-6.xsd |
baseParty | ReportingRoles | fpml-valuation-4-6.xsd |
baseParty | ValuationSet | fpml-valuation-4-6.xsd |
basePath | TradeDifference | fpml-doc-4-6.xsd |
baseValuationScenario | DerivedValuationScenario | fpml-valuation-4-6.xsd |
baseValue | TradeDifference | fpml-doc-4-6.xsd |
baseYieldCurve | DefaultProbabilityCurve | fpml-mktenv-4-6.xsd |
basket | Underlyer | fpml-asset-4-6.xsd |
basketAmount | ConstituentWeight | fpml-asset-4-6.xsd |
basketConstituent | Basket | fpml-asset-4-6.xsd |
basketCurrency | Basket | fpml-asset-4-6.xsd |
basketDivisor | Basket | fpml-asset-4-6.xsd |
basketId | Basket | fpml-asset-4-6.xsd |
basketId | Basket | fpml-asset-4-6.xsd |
basketId | BasketReferenceInformation | fpml-cd-4-6.xsd |
basketId | BasketReferenceInformation | fpml-cd-4-6.xsd |
basketName | Basket | fpml-asset-4-6.xsd |
basketName | BasketReferenceInformation | fpml-cd-4-6.xsd |
basketPercentage | ConstituentWeight | fpml-asset-4-6.xsd |
basketReferenceInformation | GeneralTerms | fpml-cd-4-6.xsd |
benchmarkPricingMethod | Market | fpml-riskdef-4-6.xsd |
benchmarkQuotes | Market | fpml-riskdef-4-6.xsd |
beneficiary | SettlementInstruction | fpml-shared-4-6.xsd |
beneficiary | SplitSettlement | fpml-shared-4-6.xsd |
beneficiary | TradeSide | fpml-doc-4-6.xsd |
beneficiaryBank | SettlementInstruction | fpml-shared-4-6.xsd |
beneficiaryBank | SplitSettlement | fpml-shared-4-6.xsd |
beneficiaryPartyName | LetterOfCredit | fpml-loan-4-6.xsd |
beneficiaryPartyReference | Beneficiary | fpml-shared-4-6.xsd |
beneficiaryPartyReference | LetterOfCredit | fpml-loan-4-6.xsd |
bermudaExerciseDates | BermudaExercise | fpml-shared-4-6.xsd |
bermudaExerciseDates | EquityBermudaExercise | fpml-eqd-4-6.xsd |
bestFitTrade | TradeMismatched | fpml-matching-status-4-6.xsd |
bestFitTradeId | TradeAlleged | fpml-matching-status-4-6.xsd |
bestFitTradeId | TradeUnmatched | fpml-matching-status-4-6.xsd |
bid | TermPoint | fpml-mktenv-4-6.xsd |
blockTradeId | AllocationTradeIdentifier | fpml-doc-4-6.xsd |
blockTradeId | BlockTradeIdentifier | fpml-doc-4-6.xsd |
blockTradeIdentifier | RequestAllocation | fpml-allocation-4-6.xsd |
bondReference | SwapAdditionalTerms | fpml-ird-4-6.xsd |
borrower | Loan | fpml-asset-4-6.xsd |
borrowerPartyReference | FacilityNotice | fpml-loan-4-6.xsd |
borrowerPartyReference | LetterOfCredit | fpml-loan-4-6.xsd |
borrowerPartyReference | LoanContract | fpml-loan-4-6.xsd |
borrowerPartyReference | LoanContractNotice | fpml-loan-4-6.xsd |
borrowerReference | Loan | fpml-asset-4-6.xsd |
borrowingOptionType | MarginRateChange | fpml-loan-4-6.xsd |
boundedCorrelation | Correlation | fpml-eq-shared-4-6.xsd |
boundedVariance | Variance | fpml-eq-shared-4-6.xsd |
breakageCost | FacilityRepayment | fpml-loan-4-6.xsd |
breakFundingRecovery | EquitySwapTransactionSupplement | fpml-return-swaps-4-6.xsd |
brokerageFee | BrokerEquityOption | fpml-eqd-4-6.xsd |
brokerConfirmation | Documentation | fpml-shared-4-6.xsd |
brokerConfirmationType | BrokerConfirmation | fpml-shared-4-6.xsd |
brokerNotes | BrokerEquityOption | fpml-eqd-4-6.xsd |
brokerPartyReference | Trade | fpml-doc-4-6.xsd |
BTUperLB | CoalStandardQuality | fpml-com-4-6.xsd |
btuQualityAdjustment | CoalProduct | fpml-com-4-6.xsd |
buildDateTime | PricingStructureValuation | fpml-riskdef-4-6.xsd |
bullionPhysicalLeg | CommodityForward | fpml-com-4-6.xsd |
bullionType | BullionPhysicalLeg | fpml-com-4-6.xsd |
businessCalendar | CommodityBusinessCalendarTime | fpml-asset-4-6.xsd |
businessCalendar | CommodityPricingDates | fpml-com-4-6.xsd |
businessCenter | BasicQuotation | fpml-asset-4-6.xsd |
businessCenter | BusinessCenters | fpml-shared-4-6.xsd |
businessCenter | BusinessCenterTime | fpml-shared-4-6.xsd |
businessCenter | CreditEventNotice | fpml-option-shared-4-6.xsd |
businessCenter | ExerciseNotice | fpml-shared-4-6.xsd |
businessCenter | MultiDimensionalPricingData | fpml-mktenv-4-6.xsd |
businessCenter | PricingStructurePoint | fpml-mktenv-4-6.xsd |
businessCenter | Quotation | fpml-valuation-4-6.xsd |
businessCenter | QuotationCharacteristics | fpml-asset-4-6.xsd |
businessCenters | BusinessDateRange | fpml-shared-4-6.xsd |
businessCenters | BusinessDayAdjustments | fpml-shared-4-6.xsd |
businessCenters | CommodityRelativePaymentDates | fpml-com-4-6.xsd |
businessCenters | FxFixingDate | fpml-ird-4-6.xsd |
businessCenters | RelativeDateOffset | fpml-shared-4-6.xsd |
businessCenters | RelativeDateSequence | fpml-shared-4-6.xsd |
businessCentersReference | BusinessDateRange | fpml-shared-4-6.xsd |
businessCentersReference | BusinessDayAdjustments | fpml-shared-4-6.xsd |
businessCentersReference | CommodityRelativePaymentDates | fpml-com-4-6.xsd |
businessCentersReference | FxFixingDate | fpml-ird-4-6.xsd |
businessCentersReference | RelativeDateOffset | fpml-shared-4-6.xsd |
businessCentersReference | RelativeDateSequence | fpml-shared-4-6.xsd |
businessDateRange | CashSettlementPaymentDate | fpml-ird-4-6.xsd |
businessDayConvention | BusinessDateRange | fpml-shared-4-6.xsd |
businessDayConvention | BusinessDayAdjustments | fpml-shared-4-6.xsd |
businessDayConvention | DateOffset | fpml-shared-4-6.xsd |
businessDayConvention | FinalCalculationPeriodDateAdjustment | fpml-ird-4-6.xsd |
businessDayConvention | FxFixingDate | fpml-ird-4-6.xsd |
businessDayConvention | RelativeDateOffset | fpml-shared-4-6.xsd |
businessDays | PhysicalSettlementPeriod | fpml-cd-4-6.xsd |
businessDays | SingleValuationDate | fpml-cd-4-6.xsd |
businessDaysNotSpecified | PhysicalSettlementPeriod | fpml-cd-4-6.xsd |
businessDaysThereafter | MultipleValuationDates | fpml-cd-4-6.xsd |
buyer | Strike | fpml-shared-4-6.xsd |
buyer | StrikeSchedule | fpml-shared-4-6.xsd |
buyerHub | GasDelivery | fpml-com-4-6.xsd |
buyerPartyReference | CancelableProvision | fpml-ird-4-6.xsd |
buyerPartyReference | CommodityOption | fpml-com-4-6.xsd |
buyerPartyReference | EquityDerivativeBase | fpml-eqd-4-6.xsd |
