Super-types: | Exercise < EquityEuropeanExercise (by extension) |
---|---|
Sub-types: | None |
Name | EquityEuropeanExercise |
---|---|
Used by (from the same schema document) | Complex Type EquityExerciseValuationSettlement |
Abstract | no |
Documentation | A type for defining exercise procedures associated with a European style exercise of an equity option. Typ zur Definition der Ausübungsprozesse bei einer europäischen Aktienoption. |
'The last day within an exercise period for an American style option. For a European style option it is the only day within the exercise period.'
'The time of day at which the equity option expires, for example the official closing time of the exchange.','Tageszeit, zu der die Aktienoption verfällt, zum Beispiel der offizielle Börsenschluss.'
'The specific time of day at which the equity option expires.','Genaue Tageszeit, an der die Aktienoption verfällt.'