Super-types: | None |
---|---|
Sub-types: | None |
Name | CoalAttributePercentage |
---|---|
Used by (from the same schema document) | Model Group CommodityCoalComposition.model , Model Group CommodityCoalComposition.model , Model Group CommodityCoalComposition.model , Model Group CommodityCoalComposition.model , Model Group CommodityCoalComposition.model |
Abstract | no |
Documentation | The different options for specifying the attributes of a coal quality measure as a percentage of the measured value. |
'The actual content of the quality characteristics of the Coal Product Shipment expected by the Buyer.'
'The actual limits of the quality characteristics of the Coal Product above or below which the Buyer may reject a Shipment.'
'The actual limits of the quality characteristics of the Coal Product above or below which the Buyer may reject a Shipment.'