| Super-types: | None |
|---|---|
| Sub-types: | None |
| Name | CommodityRelativeExpirationDates |
|---|---|
| Used by (from the same schema document) | Complex Type CommodityPhysicalAmericanExercise , Complex Type CommodityPhysicalAmericanExercise , Complex Type CommodityPhysicalEuropeanExercise |
| Abstract | no |
| Documentation | The Expiration Dates of the trade relative to the Calculation Periods. |
'Specifies whether the payment(s) occur relative to the date of a physical event.'
'Specifies any offset from the adjusted Calculation Period start date or adjusted Calculation Period end date applicable to each Payment Date.'
'A pointer style reference to a set of financial business centers defined elsewhere in the document. This set of business centers is used to determine whether a particular day is a business day or not.'