| Namespace: | |
| Content: | 8 elements | 
| Defined: | globally in fpml-repo-5-12.xsd; see XML source | 
| Includes: | definitions of 8 elements | 
| Used: | at 2 locations | 

| Complex Content Model | 
| ((cleanPrice, accruals?, dirtyPrice?) | dirtyPrice), relativePrice?, yieldToMaturity?, inflationFactor?, allInPrice? | 
| 
<xsd:sequence>
 
<xsd:choice>
</xsd:choice>
</xsd:sequence> </xsd:group> | 
| Type: | xsd:decimal, predefined, simple content | 
| Type: | xsd:decimal, predefined, simple content | 
| Type: | xsd:decimal, predefined, simple content | 
| Type: | xsd:decimal, predefined, simple content | 
| Type: | xsd:decimal, predefined, simple content | 
| Type: | xsd:decimal, predefined, simple content | 
| Type: | RelativePrice, complex content | 
| Type: | xsd:decimal, predefined, simple content | 
| XML schema documentation generated with DocFlex/XML 1.10b5 using DocFlex/XML XSDDoc 2.8.1 template set. All content model diagrams generated by Altova XMLSpy via DocFlex/XML XMLSpy Integration. |