| Namespace: | |
| Type: | |
| Content: | complex, 1 attribute, 9 elements | 
| Subst.Gr: | may substitute for element underlyingAsset | 
| Defined: | globally in fpml-asset-5-4.xsd; see XML source | 
| Used: | never | 

| XML Representation Summary | ||||||
| <equity | ||||||
| 
 | ||||||
| > | ||||||
| 
 | ||||||
| </equity> | ||||||
| clearanceSystem (defined in UnderlyingAsset complexType), | instrumentId (defined in IdentifiedAsset complexType), | 
| basketConstituent, | point (in dataPoints), | 
| <xsd:element name="equity" substitutionGroup="underlyingAsset" type="EquityAsset"/> | 
| XML schema documentation generated with DocFlex/XML 1.8.6b2 using DocFlex/XML XSDDoc 2.5.1 template set. All content model diagrams generated by Altova XMLSpy via DocFlex/XML XMLSpy Integration. |