| Namespace: | |
| Type: | |
| Content: | complex, 1 attribute, 11 elements | 
| Subst.Gr: | may substitute for element underlyingAsset | 
| Defined: | globally in fpml-asset-5-4.xsd; see XML source | 
| Used: | never | 

| XML Representation Summary | ||||||
| <exchangeTradedFund | ||||||
| 
 | ||||||
| > | ||||||
| 
 | ||||||
| </exchangeTradedFund> | ||||||
| clearanceSystem (defined in UnderlyingAsset complexType), | fundManager (in exchangeTradedFund), | 
| basketConstituent, | point (in dataPoints), | 
| <xsd:element name="exchangeTradedFund" substitutionGroup="underlyingAsset" type="ExchangeTradedFund"/> | 
| XML schema documentation generated with DocFlex/XML 1.8.6b2 using DocFlex/XML XSDDoc 2.5.1 template set. All content model diagrams generated by Altova XMLSpy via DocFlex/XML XMLSpy Integration. |